<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
	<channel>
		<title><![CDATA[Landscape Architecture Foundation LAF Blog]]></title>
		<link>http://www.lafoundation.org/news-events/blog/</link>
		<description><![CDATA[The mission of the Landscape Architecture Foundation (LAF) is to support the preservation, improvement and enhancement of the environment. LAF invests in research and scholarship to increase our collective capacity to achieve sustainability.]]></description>
		<language>en-us</language>
		<lastBuildDate>Wed, 25 Apr 2012 14:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Eero 0.5.6</generator>
		
		<item>
			<title><![CDATA[LAF Receives NEA Art Works Grant for CSI]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/04/25/nea-art-works-grant/</link>
			<description><![CDATA[<p><img id="my_mm_image_2455" class="alignRight" src="/myos/my-uploads/2012/04/30/artworkslogo-f3k.jpg" alt="artworkslogo-f3k" width="150" height="83" />The National Endowment for the Arts (NEA) announced today that the Landscape Architecture Foundation (LAF) is one 38 national, regional, state, and local nonprofit organizations to receive an NEA Art Works grant in the Design category.</p><p>LAF is recommended for a $25,000 grant to support the Summer 2012&#160;<a href="/research/case-study-investigation/">Case Study Investigation</a> (CSI) program. CSI is a unique research collaboration that matches LAF-funded student-faculty research teams with leading practitioners to document the benefits of exemplary high-performing landscape projects. ﻿<a href="/news-events/blog/2012/03/28/csi-research-fellows/">Ten research teams</a> will participate in the Summer 2012, and the NEA grant will fund half of the $5,000 stipend paid to the student Research Assistant on each team.</p><p>&#8220;We are thrilled that NEA is investing in this research to show the environmental, economic, and social value of exemplary design,&#8221; said LAF Executive Director Barbara Deutsch, ASLA. </p><p>The NEA received 1,624 eligible applications for this round of Art Works funding. The 788 Art Works grants total $24.81 million and support the creation of art that meets the highest standards of excellence, public engagement with diverse and excellent art, lifelong learning in the arts, and the strengthening of communities through the arts.﻿ Visit the NEA website for a <a href="http://www.arts.gov/grants/recent/12grants/12AAE2.php?CAT=Art%20Works&amp;DIS=Design" target="_blank">complete listing of projects</a> recommended for Art Works grant support.</p>]]></description>
			<pubDate>Wed, 25 Apr 2012 14:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/04/25/nea-art-works-grant/</guid>
		</item>
		<item>
			<title><![CDATA[2012 CSI Firms and Projects Announced]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/04/18/csi-projects/</link>
			<description><![CDATA[<p>Over 20 design firms and 30 projects have been selected for LAF&rsquo;s 2012&nbsp;<a href="/research/case-study-investigation/"><em>Case Study Investigation</em>&nbsp;(CSI)</a> program.﻿&nbsp;This unique research collaboration matches LAF-funded faculty-student research teams with leading practitioners to document the benefits of exemplary high-performing landscape projects as <em>Landscape Performance Series&nbsp;</em><a href="/research/landscape-performance-series/case-studies/">Case Study Briefs</a>.﻿</p><p>Participating firms were selected based on the the quality of projects submitted, potential to produce comprehensive quantified benefits, availability of baseline information, and commitment to the research collaboration. Practitioners provide the background information and narrative for projects, help identify potential performance benefits and information to quantify them, and provide the faculty-student research teams with access to key project personnel, photos, documents, clients, and other stakeholders.</p><p>﻿The collaborations are now underway &#8212; look for updates throughout the summer and new Case Study Briefs in the fall from these participating firms and projects:</p><ul><li><span id="my_caption_image_2462" class="my_image_caption alignRight" style="width: 226px;"><img id="my_mm_image_2462" class="alignRight" src="/myos/my-uploads/2012/05/16/aecom-stuyvesantcove-226.jpg" alt="aecom-stuyvesantcove" width="226" height="150" /><span class="caption">AECOM&#39;s Stuyvesant Cove Waterfront Open Space</span></span><strong>AECOM</strong><br />Stuyvesant Cove Waterfront Open Space﻿</li><li><strong>Beijing Tsinghua Urban Planning &amp; Design Institute</strong><br />Beijing Olympic Forest Park<br />Tangshan Nanhu Eco-city Central Park</li><li><strong>The Berger Partnership</strong><br />Magnuson Park Wetlands</li><li><strong>CDF, Inc.</strong><br />Queens Botanical Garden Visitor Center<br />Charles City Permeable Streetscape</li><li><strong>Design Workshop</strong><br /><span id="my_caption_image_2463" class="my_image_caption alignRight" style="width: 226px;"><img id="my_mm_image_2463" class="alignRight" src="/myos/my-uploads/2012/05/16/edsa-cdbosco-226.jpg" alt="edsa-cdbosco" width="226" height="271" /><span class="caption">EDSA&#39;s Castigilon del Bosco</span></span>Cherry Creek North &amp; Fillmore Plaza<br />South Grand Boulevard Great Streets Initiative<br />Park Avenue/ Highway 50</li><li><strong>Ecological Landscape Design &amp; Restoration</strong><br />Stone Mill at the New York Botanical Garden</li><li><strong>EDSA</strong><br />Castiglion del Bosco</li><li><strong>EPT Design</strong><br />Frontier Project<br />Sonia Sotomayor Learning Academies</li><li><strong>Jones and Jones</strong><br />Cedar Lake Park and Trail</li><li><strong>KMS Design Group</strong><br />Black Rock Sanctuary</li><li><strong>Mia Lehrer + Associates</strong><br />Vista Hermosa Natural Park</li><li><strong>MIG, Inc.</strong><br /><span id="my_caption_image_2464" class="my_image_caption alignRight" style="width: 226px;"><img id="my_mm_image_2464" class="alignRight" src="/myos/my-uploads/2012/05/16/rh-centralwarfplaza-226.jpg" alt="rh-centralwarfplaza" width="226" height="177" /><span class="caption">Reed Hilderbrand&#39;s Central Wharf Plaza</span></span>West San Gabriel River Parkway Nature Trail</li><li><strong>Mithun</strong><br />Eden Hall Campus at Chatham University<br />High Point<br />Hubbard Homestead Park</li><li><strong>Mountains Recreation and Conservation Authority</strong><br />Tunjunga Wash Greenway</li><li><strong>OLIN</strong><br />Celebrezze Federal Building Plaza</li><li><strong>Frederick Law Olmsted</strong><br />Back Bay Fens</li><li><strong>Reed Hilderbrand</strong><br /><span id="my_caption_image_2465" class="my_image_caption alignRight" style="width: 226px;"><img id="my_mm_image_2465" class="alignRight" src="/myos/my-uploads/2012/05/16/swa-crosscreek-226.jpg" alt="swa-crosscreek" width="226" height="113" /><span class="caption">SWA Group&#39;s Cross Creek Ranch</span></span>Central Wharf Plaza</li><li><strong>Sasaki</strong><br />The Avenue</li><li><strong>SWA Group</strong><br />Cross Creek Ranch</li><li><strong>TBG</strong><br />Park Seventeen</li><li><strong>UW Campus Sustainability Fund</strong><br />Biodiversity Green Wall &amp; Water Harvesting System</li><li><strong>Wells Appel</strong><br />Pennswood Village Regional Storm Water Quality and Management System</li></ul>]]></description>
			<pubDate>Wed, 18 Apr 2012 17:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/04/18/csi-projects/</guid>
		</item>
		<item>
			<title><![CDATA[LPS on the Road: New York City]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/04/10/lps-in-nyc/</link>
			<description><![CDATA[<p><strong><img id="my_mm_image_2450" class="alignRight" src="/myos/my-uploads/2012/04/24/lps-in-nyc-226.jpg" alt="lps-in-nyc" width="226" height="169" />Friday, April 27, 2012</strong><br /><strong>1:00-7:00pm﻿</strong></p><p><strong><strong>The Center for Architecture</strong><br /></strong>536 La Guardia Place, New York, NY 10012﻿﻿<strong><br /></strong></p><p>As part of the New York Chapter of the American Society of Landscape Architects﻿&#8217; High-Performance Lecture Series, LAF Executive Director Barbara Deutsch will present the <em>Landscape Performance Series</em> and how to quantify performance benefits. Each of these 1-hour sessions qualifies for one LACES HSW CEU. Presentations will be followed by a networking cocktail reception.</p><p><strong><a href="http://www.cvent.com/events/high-performance-landscapes-4-think-globally-design-locally-quantify-the-benefits/event-summary-192c08d34a0048d5956e90a9b7e83c4b.aspx" target="_blank">High Performance Landscapes #4: Think Globally, Design Locally, Quantify the Benefits</a></strong></p><p>﻿<strong>&nbsp;&nbsp;&nbsp;&nbsp; Greg Searle, Executive Director, BioRegional North America﻿</strong><br />&nbsp;&nbsp;&nbsp;&nbsp; 1:15-2:10pm&nbsp;&nbsp; Ecological Footprinting and One Planet Communities Case Studies&nbsp;&nbsp; <br />&nbsp;&nbsp;&nbsp;&nbsp; 2:15-3:10pm&nbsp;&nbsp; Engaging Residents: Designing and Operating for Sustainable Lifestyles</p><p><strong>&nbsp;&nbsp;&nbsp;&nbsp; Barbara Deutsch, ASLA, Executive Director, Landscape ArchitectureFoundation﻿</strong><br />&nbsp;&nbsp;&nbsp;&nbsp; 3:30-4:25pm&nbsp;&nbsp; A Primer on LAF&#8217;s <em>Landscape Performance Series</em><br />&nbsp;&nbsp;&nbsp;&nbsp; 4:30-5:25pm&nbsp;&nbsp; How to Quantify Benefits of Your High Performance Landscapes</p><p><a href="http://www.cvent.com/events/high-performance-landscapes-4-think-globally-design-locally-quantify-the-benefits/event-summary-192c08d34a0048d5956e90a9b7e83c4b.aspx" target="_blank">Register Online</a><br />Members (ASLA, AIA, Hort): $79.00<br />Non-Members: $99.00&#160;<br />Students: $39.00</p>]]></description>
			<pubDate>Tue, 10 Apr 2012 14:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/04/10/lps-in-nyc/</guid>
		</item>
		<item>
			<title><![CDATA[2012 CSI Research Fellows Announced]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/03/28/csi-research-fellows/</link>
			<description><![CDATA[<p>Twelve faculty Research Fellows have been selected for LAF&rsquo;s Summer 2012&#160;<a href="/research/case-study-investigation/"><em>Case Study Investigation</em>&nbsp;(CSI)</a> program. This unique research collaboration matches LAF-funded faculty and student research teams with design firms to document the benefits of exemplary high-performing landscape projects as <em>Landscape Performance Series&nbsp;</em><a href="/research/landscape-performance-series/case-studies/">Case Study Briefs</a>.</p><p>Research Fellows lead the case study preparation, work with firms to identify performance benefits of select projects, and develop methods for data collection. They also receive an honorarium and funding to support a student research assistant. These select faculty members provide expertise in quantifying landscape benefits, and the academic rigor that is needed to support designers, policy-makers, and advocates who are making the case for sustainable landscape solutions.</p><p><img id="my_mm_image_1108" style="float: right;" src="/myos/my-uploads/2011/04/15/csi-graphic-v2-226.jpg" alt="csi-graphic-v2" width="226" height="169" />The following LAF Research Fellows will lead the ten Summer 2012&#160;<em>Case Study Investigation </em>teams:</p><ul><li>Barry Lehrman﻿,&nbsp;Cal Poly Pomona﻿</li><li>Molly Mehling, PhD, Chatham University﻿</li><li>Jessica Canfield, Kansas State University</li><li>Claudia Goetz﻿ Phillips, PhD, Philadelphia University﻿</li><li>Mary Myers, PhD, Temple University</li><li>Ming Han Li, PhD, Texas A&amp;M University﻿﻿<br /> Bruce Dvorak, Texas A&amp;M University﻿</li><li>Bo Yang, PhD, Utah State University</li><li>Victoria Chanse, PhD, University of Maryland﻿</li></ul><ul><li>﻿Chris Ellis, PhD, University of Maryland<br />Byoung-Suk Kweon, PhD, University of Maryland﻿</li></ul><ul><li>Nancy Rottle, University of Washington</li></ul><p>The selection process was highly competitive, with the number of proposals indicating the strong level of enthusiasm for the CSI program. CSI provides a&nbsp;unique opportunity for faculty to sharpen research skills, build relationships with top landscape architecture firms, collaborate with peers, and gain national exposure as thought leaders.</p><p>Projects and firms selected for participation in the Summer 2012 CSI program will be announced in April.﻿</p>]]></description>
			<pubDate>Wed, 28 Mar 2012 14:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/03/28/csi-research-fellows/</guid>
		</item>
		<item>
			<title><![CDATA[LAF's 27th Annual Benefit: Exclusive Reception for Early Sponsors]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/03/22/annual-benefit-sponsor-reception/</link>
			<description><![CDATA[<p>LAF announces opportunities for sponsorship of its <a href="/news-events/2012-annual-benefit/">27th Annual Benefit,&nbsp;<em>Sonoran Celebration</em></a>, on Sept 28 at the Phoenix Art Museum. This high-visibility event, held during the ASLA Annual Meeting, draws over 300 guests from the design, building, and sustainability industries. LAF also will celebrate the 5th Anniversary of the <em>Olmsted Scholars Program</em>, the premier national award program for landscape architecture students.</p><p>Sponsors that commit by <strong>April 20</strong>&nbsp;will receive an invitation to an exclusive dinner reception in Washington, DC on May 4, as well as a private reception hosted at Kornegay Design on Sept 27 in Phoenix. These private events provide coveted opportunities to interact in a small-group setting with members of the <a href="/about/board-of-directors/">LAF Board of Directors</a>, leaders in practice, academia, and industry.</p><span id="my_caption_image_2374" class="my_image_caption alignRight" style="width: 226px;"><img id="my_mm_image_2374" class="alignRight" src="/myos/my-uploads/2012/03/26/2011-sponsor-reception2-226.jpg" alt="2011-sponsor-reception2" width="226" height="124" /><span class="caption">2011 Annual Benefit Sponsors enjoy a private reception with the LAF Board and staff.</span></span><p>What did last year&rsquo;s sponsors say about supporting LAF&rsquo;s Annual Benefit?</p><p><em>&nbsp;&nbsp;&nbsp;&nbsp; &ldquo;Great opportunity to network with leading<br />&nbsp;&nbsp;&nbsp;&nbsp; landscape architects from around the country.&rdquo;</em></p><p><em>&nbsp;&nbsp;&nbsp;&nbsp; &ldquo;We enjoyed getting to meet the board members<br />&nbsp;&nbsp;&nbsp;&nbsp; and see how our firm can assist their firms. We<br />&nbsp;&nbsp;&nbsp;&nbsp; also enjoyed learning more about LAF and how it<br />&nbsp;&nbsp;&nbsp;&nbsp; can apply to our industry.&rdquo;</em></p><p><em>&nbsp;&nbsp;&nbsp;&nbsp; &ldquo;Your organization is good for our industry.<br />&nbsp;&nbsp;&nbsp;&nbsp; Thanks for all you do!&rdquo;</em><em></em></p><p><em></em><em><img id="my_mm_image_2375" class="alignRight" src="/myos/my-uploads/2012/03/26/2011-sponsor-reception1-226.jpg" alt="2011-sponsor-reception1" width="226" height="124" /></em><em>&nbsp;&nbsp;&nbsp;&nbsp; &ldquo;We enjoyed the private reception. It was a great <br />&nbsp;&nbsp;&nbsp;&nbsp; night and we felt honored to be there. We would<br />&nbsp;&nbsp;&nbsp;&nbsp; love to continue as a sponsor and see how we can<br />&nbsp;&nbsp;&nbsp;&nbsp; assist more as we move forward with our<br />&nbsp;&nbsp;&nbsp;&nbsp; relationship. We believe that by having limited<br />&nbsp;&nbsp;&nbsp;&nbsp; sponsors per certain industries helps as it makes<br />&nbsp;&nbsp;&nbsp;&nbsp; us feel very special.&rdquo;</em></p><p>To take advantage of this exclusive opportunity, download &nbsp;a&nbsp;<a id="my_mm_file_2361" title="laf-27th-annual-benefit--sponsor-registration-form-2012" href="/myos/my-uploads/2012/03/07/laf-27th-annual-benefit--sponsor-registration-form-2012.pdf">Sponsor Registration Form</a> ﻿or contact Matt Alcide at&nbsp;<a href="mailto:&#109;&#97;&#108;&#99;&#105;&#100;&#101;&#64;&#108;&#97;&#102;&#111;&#117;&#110;&#100;&#97;&#116;&#105;&#111;&#110;&#46;&#111;&#114;&#103;">&#109;&#97;&#108;&#99;&#105;&#100;&#101;&#64;&#108;&#97;&#102;&#111;&#117;&#110;&#100;&#97;&#116;&#105;&#111;&#110;&#46;&#111;&#114;&#103;</a>&nbsp;or 202-331-7070 x13.</p><p><a href="/news-events/past-events/2011-annual-benefit/">LAF&rsquo;s 2011 Annual Benefit</a> raised over $140,000 to support LAF&rsquo;s research and scholarship programs. With your support, we expect 2012 to be an even greater success!</p>]]></description>
			<pubDate>Thu, 22 Mar 2012 15:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/03/22/annual-benefit-sponsor-reception/</guid>
		</item>
		<item>
			<title><![CDATA[LAF and Landscape Performance at CELA]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/03/19/laf-at-cela/</link>
			<description><![CDATA[<p>We&#8217;re looking forward to the upcoming <a href="http://www.regonline.com/builder/site/default.aspx?EventID=990388" target="_blank">Council of Educators in Landscape Architecture (CELA) Conference</a> March 28-31 at the University of Illinois at Urbana-Champaign﻿.&nbsp;</p><p>Four sessions on Landscape Performance will kick off the Research &amp; Methods﻿ track with presentations and panel discussions from LAF staff, <a href="/news-events/blog/2011/05/23/csi-research-fellows/">2011 CSI Research Fellows</a>, and other key leaders in the movement to set performance objectives and quantify benefits.</p><p><img id="my_mm_image_2371" class="alignRight" src="/myos/my-uploads/2012/03/19/cela-conference-226.jpg" alt="cela-conference" width="226" height="90" />LAF will also have an exhibitor table, hold a training for the soon-to-be-announced 2012 Case Study Investigation (CSI) Fellows, and host a roundtable discussion on developing a national research agenda. More details are below.</p><p>We hope to see you there!</p><h2>&nbsp;</h2><h2>Research &amp; Methods Track</h2><p><em>Session 1 - Wed, 2:00-3:20pm﻿</em>﻿<br /><strong>Landscape Performance: Documenting the Benefits of Sustainable Landscape Solutions﻿</strong></p><p>Panel with:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Barbara Deutsch, ASLA, Landscape Architecture Foundation<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Linda Ashby, ASLA, Landscape Architecture Foundation﻿<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Forster Ndubisi, PhD, ASLA, Texas A&amp;M University﻿<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Christopher D. Ellis﻿,&nbsp;PhD, University of Maryland﻿﻿</p><p>&nbsp;</p><p><em>Session 2 - ﻿Wed, 4:30-5:30﻿pm</em><br /><strong>Landscape Performance: Methods to Quantify Benefits</strong></p><p>Presentations:&nbsp;&nbsp; Lessons from LAF&#8217;s Landscape Performance Series<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Heather Whitlow, Landscape Architecture Foundation﻿</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The Salvation Army Kroc Community Center Case Stud﻿y﻿<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mary Myers, PhD, RLA, ASLA, Temple University﻿</p><p>Panel with:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Heather Whitlow, Landscape Architecture Foundation<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Christopher D. Ellis﻿,&nbsp;PhD, University of Maryland﻿<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Elen Deming, PhD, University of Illinois<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mary Myers, PhD, RLA, ASLA, Temple University</p><p>&nbsp;</p><p><em>Session 3 - ﻿Thur, 8:30-9:50am</em><br /><strong>Presentations Based on 2011 Case Study Investigation (CSI) Research</strong></p><p>Presentations:&nbsp;&nbsp; Water Conservation in Master-Planned Communities in the Intermountain West<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Bo Yang, PhD, Utah State University</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Assessing Social Benefit of Green Space: POE of Lubert Plaza<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mary Myers, PhD, RLA, ASLA, Temple University﻿</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Performance benefits: The case of the Kresge Foundation Headquarters<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Byoung-Suk Kweo﻿n,&nbsp;PhD, University of Maryland﻿</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Measuring Landscape Performance at Uptown Normal Circle and Streetscape﻿<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Christopher D. Ellis﻿,&nbsp;PhD, University of Maryland﻿</p><p>&nbsp;</p><p><em>Session 4 - ﻿Thur, 10:00-11:20am</em><br /><strong>Moving Forward: Integrating Landscape Performance in Academia and Practic﻿e</strong></p><p>Panel with:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Barbara Deutsch, ASLA Landscape Architecture Foundation<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Kristina Hill, PhD, University of Virginia<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Nancy Rottle, ASLA, University of Washington<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; &nbsp; Kurt Culbertson, FASLA, Design Workshop﻿</p><h2><img id="my_mm_image_1808" class="alignRight" src="/myos/my-uploads/2011/08/25/csi-v2158x129.jpg" alt="csi-v2158x129" width="158" height="129" /></h2><p>&nbsp;</p><h2>2012 CSI Research Fellows Meeting</h2><p><em>Wed, 3:30-4:20pm﻿</em><br /><strong>Meet &amp; Greet and Training<br /></strong>Case Study Investigation (CSI) program overview from LAF staff for faculty members selected as 2012 LAF Research Fellows.</p><p>&nbsp;</p><h2>Research Agenda Roundtable</h2><p><em>Thurs, 1:00-2:00pm﻿</em><br /><strong>Toward a National Research Agenda<br /></strong>Work session with LAF, Design Workshop, invited academics and pratitioners<strong></strong>﻿ to discuss the benefits, pros, and cons of a national research agenda for the profession.</p>]]></description>
			<pubDate>Mon, 19 Mar 2012 18:00:00 GMT</pubDate>
			<guid>http://www.lafoundation.org/news-events/blog/2012/03/19/laf-at-cela/</guid>
		</item>
		<item>
			<title><![CDATA[Olmsted Scholar Feature: Trails on Tribal Lands]]></title>
			<link>http://www.lafoundation.org/news-events/blog/2012/02/17/osp-nick-deyo/</link>
